We are tank container factory in China
The company's main products include standard tank containers that can be used for multimodal transport, such as: T75, T50, T11, T14, T4 tank containers, etc.; there are also various customized tank containers that are limited to road transportation, such as: LNG tanks , LPG tanks, oil tanks, food tanks, chemical tanks, powder tanks, etc.
1. The tank semi-trailer series can be divided into many types according to the tank material
2. The tank body is manufactured through three-dimensional design and advanced processing technology.
3. The tank semi-trailer has the characteristics of no seam, no leakage, impact resistance and long service life
1. The operation is stable, the structure of the whole liquid tank semi-trailer is reasonable, the performance is reliable, the operation is simple and the appearance is beautiful.
2. Wide range of applications: used in chemical industry, brewing, metallurgy, food, pharmaceuticals, storage and transportation, etc.
3. Reasonable design: the production process of one-time rolling forming is adopted, and the tank body is mostly made of carbon steel plate
4. There are many suitable media, convenient transportation, no need to worry about being corroded by liquid.
Tank material | Carbon steel Q235 | ||
Girder material | Carbon steel Q235 | ||
certificate | Have | ||
Production cycle | 30 | ||
Volume | 50CBM | ||
Dimensions | 12280*2500*3900mm | ||
Tank size | 11750x2500x2200mm | ||
shape | Elliptical | ||
Loading mass (kg) | 42000 | ||
Curing mass (kg) | 12000 | ||
Total mass (kg) | 54000 | ||
Head thickness | 6mm | ||
Tank thickness | 6mm | ||
kingpin | 90# | ||
Front/rear suspension(mm) | front: -, rear: 1890 | ||
Departure angle | front: -, rear: 16 | ||
suspension | Leaf spring - / 8 / 8 / 8 | ||
Leaf spring | Top 8, middle 8, and last 8 | ||
Axle | Fuwa 13 tons | ||
Wheelbase (mm) | 6300+1320+1320 | ||
Number of tires | 12 | ||
Track(mm) | 1840/1840/1840 | ||
Tire specifications | 12R22.5 12PR | ||
Manhole | 6 | ||
Discharge valve | Have | ||
Wave board | 7 pics | ||
suspension | Leaf spring - / 8 / 8 / 8 | ||
Outrigger | 28T | ||
Brake | Drum type | ||
Braking System | Air brake | ||
Spare tire carrier | Have | ||
Light | Front position light, rear position light, rear tail light assembly,side return reflector |
||
Voltage | 24V | ||
Circuit socket | Have | ||
Toolbox | Have | ||
Colour | According to client requirements | ||
If there is any increase, please continue to fill out | |||
Item | Specification | Remark | |
Submarine valve | 6sets | European standard | |
Oil and gas recovery unit | 6sets | European standard | |
Emergency shut-off valve | 6sets | European standard | |
European standard explosion-proof tank mouth |
6sets | European standard | |
Bottom filling | 6sets | European standard | |
Breathing valve | 6sets | ||
Motor pump | Have | Riot motor pump | |
Flow meter | Have | ||
Anti-overflow device | Have | European standard | |
Remarks: Carbon steel high-strength steel frame. 13 tons of Fuhua Bridge with ABS belt automatic adjustment arm. 12.00 vacuum tires with 12 ordinary steel rings. 28 tons of legs. Steel plate magazine hanging. 600 litre galvanized water tank. After climbing the ladder, The tank body is made of aluminum alloy 5083, the head thickness is 7mm, the cylinder thickness is 6 mm, and the partition thickness is 5mm. European standard tank mouth, submarine valve. Complete European standard (anti-overflow probe, bottom port, oil and gas recovery). Accessories: carbon steel rear bumper, aluminum alloy parts (active guardrail, 1 toolbox, exit box, side guardrail, non-slip walkway, rear ladder stainless steel barrel). 2pics 4kg fire extinguishers. Natural surface polishing and waxing, 3M reflective tape |