LPG tanker semi trailer is a special transport semi-trailer used to transport propane, propylene, dimethyl ether, liquid ammonia, methylamine, acetaldehyde and other liquefied gases. The liquefied gas transport semi-trailer can be divided into: two-axle liquefied gas transport semi-trailer, three-axle liquefied gas transport semi-trailer.
LPG tanker semi trailer is a special transport semi-trailer used to transport propane, propylene, dimethyl ether, liquid ammonia, methylamine, acetaldehyde and other liquefied gases. The liquefied gas transport semi-trailer can be divided into: two-axle liquefied gas transport semi-trailer, three-axle liquefied gas transport semi-trailer. The liquefied gas transport semi-trailer can be designed and modified according to the needs of customers, suitable for liquid ammonia, liquid sulfur dioxide, propylene, propane, liquefied petroleum gas, dimethyl ether, n-butane, isobutane, butene, isobutene, butadiene, cyclo Transport semi-trailer for most gases such as oxyethane.
The liquefied gas transport semi-trailer mainly consists of the following parts:
Liquefied gas tank (made of Q345R steel plate), axle, tire, outrigger, traction pin, double outlet and double valve box (pressure gauge, thermometer, tight cut valve, ball valve), iron anti-wave plate, safety valve, liquid level Meters, fire extinguishers, tool boxes, anti-static tape, spare tire racks, plastic tire fenders, etc.
Product Overview | |||
Transport medium | LPG | Volume | 61.9CBM |
Dimensions(mm) | 13590*2550*4000 | Tank size(mm) | 13230×Φ2525 |
Self weight(kg) | 18000 | Load(kg) | 26000 |
Tank material | Head:Q420R,Cylinder:Q345R | ||
Girder material | Q345R | ||
shape | Cylindrical | ||
Load mass(kg) | 26000 Propane density: 420KG/cubic meter | ||
Overall mass(kg) | 18000 | ||
Total mass(kg) | 44000 | ||
Head thickness | 18mm | ||
Tank thickness | 16mm | ||
King pin | 90# ( 3.5 inch ) | ||
Front/rear suspension(mm) | front: -, rear: 1800 | ||
Departure angle | front: -, rear: 16 | ||
suspension | Leaf spring - / 8 / 8/ 8 | ||
Leaf spring | Front 8, middle 8 and rear 8 | ||
Axle | Fuwa 13 tons | ||
Wheelbase (mm) | 7010+1310+1310 | ||
Number of tires | 12 | ||
Track(mm) | 1840/1840/1840 | ||
Tire specifications | 12R22.5 12PR | ||
Landing gear | 28T | ||
Brake | Drum type | ||
Braking System | Air brake | ||
Spare tire carrier | Have | ||
Light | Front position light, rear position light, rear tail light assembly, side return reflector |
||
Voltage | 24V | ||
Circuit socket | Have | ||
Toolbox | Have | ||
Colour | According to client requirements | ||
Hazard category | 2.1 | ||
UN number | UN1075 | ||
Design life | 15 years | ||
Safety valve form | Built-in full-open | ||
Safety valve pressure | 1.94MPa | ||
Safety valve rated discharge pressure |
Less than or equal to 2.16MPa | ||
Safety valve return pressure | Greater than or equal to 1.75MPa | ||
Safety valve seat throat | 50mm | ||
Emergency shut-off device gas phase model |
QGQJ43F-25P | ||
Emergency shut-off device liquid phase model |
QGQJ43F-25P | ||
Emergency shut-off device operation |
Manual mechanical control | ||
Pressure gauge model | YN-100Z | ||
Operating temperature | Negative 40 to 55 | ||
Hydrostatic test pressure | 2.34MPa | ||
Air tightness test pressure | 1.8MPa | ||
Level gauge model | UQZ-2.5P | ||
Level gauge form | Magnetic float | ||
Unloading device nominal diameter | DN50 | ||
Thermometer model | WSS-412 | ||
Thermometer accuracy | Level 1.5 | ||
Barrel corrosion allowance | 1.0mm | ||
Cylinder design pressure | 1.61MPa | ||
Remark: photo for your refence. |