Strong load capacity: The warehouse grill type semi-trailer has the characteristics of large capacity and high load capacity. Its body length, width and height can be adjusted according to transportation needs to meet various demands.
1. Strong load capacity: The warehouse grill type semi-trailer has the characteristics of large capacity and high load capacity. Its body length, width and height can be adjusted according to transportation needs to meet various demands.
2. High transportation efficiency: The warehouse grill type semi-trailer adopts multi-layer rack design, which can store the goods with minimum space, thus improving the cargo capacity and transportation efficiency.
3. Protection of goods: The warehouse grill semi-trailer adopts measures such as partitions and fixtures, which can effectively avoid damage to goods due to bumps and collisions.
4. Flexible in use: The warehouse grill semi-trailer can be equipped with different types of headers, such as flat headers, high and low plate headers, etc., according to different transportation needs, so as to meet various different transportation needs.
In general, the warehouse grill type semi-trailer has the advantages of strong load-bearing capacity, high transportation efficiency, good cargo protection and flexible use, which is widely used in logistics, transportation, construction and other fields.
Specification | |||
Vehicle outline (box size) | 13000MM*2500MM*2800MM(column height:1200MM) | ||
Stringer Specifications | Height 500MM Q345B | ||
Upper wing: 14MM/140MM | |||
Lower wing: 16MM/140MM | |||
Web: 8MM | |||
Sideboard | Box board 1000MM+ fence 200MM | ||
side beam | 16# channel steel | ||
Bottom plate | 3# high strength | ||
common name | 10# channel steel | ||
front/rear door | corrugated board | ||
toolbox | Factory standard toolbox 1 | ||
spare tire rack | 1 | ||
Gas tank | 2 | ||
rope tensioner hook | none | ||
lamps | Factory equipped LED lamps | ||
Towing pin | 50# live sale | ||
outrigger | 28T external outriggers | ||
Synchronous valve | Factory distribution | ||
leaf spring | 10 standard leaf springs 6 racks | ||
Axle | 3 Zhengyang 16T axles | ||
tire | Triangle 12R22.5 tires*16 | ||
steel ring | 12 matching steel rings | ||
suspension | standard | ||
Braking System | T30/30 double air chamber 6 | ||
power supply | 24V seven hole plug | ||
Color: to be determined | |||
Tractor pin saddle height: 1270-1300MM | |||
Rated load capacity: 60T | |||
Curb weight: about 7.3T | |||
Picture for reference only |